Maui Real Estate Sales Hawaii homes Sold
Hawaii real estate sales
For the week of Sept. 28-Oct. 2
COUNTY OF MAUI |
||
Haiku | ||
447 W KUIAHA RD | 9/29/2009 | $350,000 |
Kaanapali | ||
3445 L HONOAPIILANI RD #437 | 10/2/2009 | $500,000 |
Kahakuloa | ||
300 KUAKINI LP | 10/2/2009 | $1,147,500 |
Kahului, Spreckelsville | ||
2380071490000 | 9/30/2009 | $537,500 |
300 HAUOLI ST #B4 | 10/2/2009 | $350,000 |
250 HAUOLI ST #412 | 9/30/2009 | $300,000 |
536 KEA ST | 9/29/2009 | $279,000 |
386 ONEHEE AVE | 10/1/2009 | $492,066 |
140 UWAPO RD #7 202 | 9/30/2009 | $160,000 |
267 KUUALOHA ST | 10/1/2009 | $375,000 |
45 KAMALEI CIR | 9/29/2009 | $700,000 |
3 KIEKIENA PL | 9/28/2009 | $595,000 |
Kihei | ||
483 S KIHEI RD #210 | 9/30/2009 | $399,000 |
40 HALILI LN #4D | 9/30/2009 | $307,500 |
5 KUPALAIKI LOOP | 10/2/2009 | $250,000 |
2695 S KIHEI RD #301 | 10/2/2009 | $389,533 |
2695 S KIHEI RD #102 | 9/30/2009 | $317,000 |
160 KEONEKAI RD #2 201 | 9/29/2009 | $225,000 |
160 KEONEKAI RD #16 202 | 10/2/2009 | $230,500 |
2747 S KIHEI RD #C103 | 9/30/2009 | $215,000 |
1299 ULUNIU RD #103H | 9/30/2009 | $225,000 |
44 KANANI RD #201 | 9/30/2009 | $335,000 |
317 AUHANA RD | 9/30/2009 | $506,266 |
2791 PANEPOO ST | 9/30/2009 | $450,000 |
Kula | ||
505 ALAE RD | 10/2/2009 | $585,000 |
Kula, Pukalani | ||
90 KILAKILA PL | 9/30/2009 | $275,000 |
281 KULAMANU CIR | 10/2/2009 | $730,000 |
2781 LEOLANI PL | 9/28/2009 | $257,000 |
Lahaina | ||
1233 LIMAHANA CIR #B401 | 9/29/2009 | $472,000 |
1300 LIMAHANA CIR #C303 | 9/29/2009 | $414,000 |
Makawao, Olinda | ||
102 MINER PL | 9/28/2009 | $342,000 |
115 A KEALALOA AVE | 9/28/2009 | $356,133 |
Napili, Kahana, Mahinahina | ||
5315 L HONOAPIILANI RD #H267 | 9/30/2009 | $516,000 |
3740 L HONOAPIILANI RD #E104 | 10/1/2009 | $174,266 |
Wailea, Makena | ||
3300 WAILEA ALANUI DR #16D | 9/29/2009 | $360,000 |
3100 WAILEA ALANUI DR #11 | 9/30/2009 | $2,200,000 |
39 MAKAKEHAU ST #K1 | 10/1/2009 | $2,266,666 |
12 HOOLEI CIR #S1 | 10/2/2009 | $1,700,000 |
3564 MALINA PL | 10/2/2009 | $1,150,000 |
Wailuku | ||
67 WAIOLANI PL | 9/30/2009 | $515,813 |
2350010730000 | 10/1/2009 | $475,000 |
2350040250000 | 9/30/2009 | $210,000 |
37 PONIU CIR | 10/2/2009 | $350,000 |
Molokai | ||
64 MOAI LP | 9/28/2009 |
$185,000 maui, real, estate, statistics, recent, sales, |
Leave a Reply